| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
|---|---|---|---|
| Di-Cup® 40C | Dialkyl | Download SDS | Download TDS |
| Di-Cup® 40KE | Dialkyl | Download SDS | Download TDS |
| Di-Cup® R FF | Dialkyl | Download SDS | Download TDS |
| Luperox® 101 | Dialkyl | Download SDS | Download TDS |
| Luperox® 101PP20 | Dialkyl | Download SDS | Download TDS |
| Luperox® 101SIL45 | Dialkyl | Download SDS | Download TDS |
| Luperox® 101XL45 | Dialkyl | Download SDS | Download TDS |
| Luperox® Air™ XL | Dialkyl | Download SDS | Download TDS |
| Luperox® D-16 | Dialkyl | Download SDS | Download TDS |
| Luperox® DC40P-SP2 | Dialkyl | Download SDS | Download TDS |
| Luperox® EZD-SP2 | Dialkyl | Download SDS | Download TDS |
| Luperox® F40P-SP2 | Dialkyl | Download SDS | Download TDS |
| Luperox® RTM | Dialkyl | Download SDS | Download TDS |
| Vul-Cup® 40C | Dialkyl | Download SDS | Download TDS |
| Vul-Cup® 40C-SP2 | Dialkyl | Download SDS | Download TDS |
| Vul-Cup® 40KE | Dialkyl | Download SDS | Download TDS |
| Vul-Cup® R | Dialkyl | Download SDS | Download TDS |
| Vul-Cup® R FF - Crushed | Dialkyl | Download SDS | Download TDS |
Dialkyl
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) |
|---|---|---|---|
| Noviper® DH 45 | Dialkyl | Download SDS | Download TDS |

