| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Product Form | Avg. Molecular Weight |
|---|---|---|---|---|---|
| Enviropeg™ E-20,000V | Activator | Download SDS | Download TDS | Powder | 16,028 - 28,050 |
| Enviropeg™ E3350 Flake | Activator | Download SDS | Download TDS | Solid | 3350 |
| Enviropeg™ E3350 Powder | Activator | Download SDS | Download TDS | Solid | 3350 |
| Enviropeg™ E4000 | Activator | Download SDS | Download TDS | Flake, Powder, Solid | 3600 - 4400 |
| Enviropeg™ E6000 | Activator | Download SDS | Download TDS | Solid | 6000 |
Activator
HSDC - Stearic Acid : Stearic Acid
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Grade | Base |
|---|---|---|---|---|---|
| Stearic Acid F-1000 | Activator | Download SDS | Download TDS | Technical Grade | Tallow Based |
| Stearic Acid F-1500 | Activator | Download SDS | Download TDS | Technical Grade | Tallow Based |
| Stearic Acid F-2000 | Activator | Download SDS | Download TDS | Gen. Purpose Rubber Grade | Tallow Based |
| Stearic Acid F-2500 | Activator | Download SDS | Download TDS | Gen. Purpose Rubber Grade | Vegetable Based |
| Stearic Acid F-300 | Activator | Download SDS | Download TDS | Heat Stable, High Assay | Tallow Based |
| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type |
|---|---|---|---|---|
| DEG DLC®-A | Activator | Download SDS | Download TDS | Diethylene Glycol |

