| Name | Product Subtype | Safety Data Sheet (SDS) | Technical Data Sheet (TDS) | Chemical Type | Functionality | Product Form |
|---|---|---|---|---|---|---|
| CO-206 DLC®-A | Methacrylates | Download SDS | Download TDS | Difunctional | Dry Liquid Concentrate | |
| CO-350 DLC®-A | Methacrylates | Download SDS | Download TDS | Trifunctional | Dry Liquid Concentrate | |
| CO-350W DLC®-R-60 | Methacrylates | Download SDS | Download TDS | Trifunctional | Dry Liquid Concentrate | |
| CO-500 DLC®-A | Acrylates | Download SDS | Download TDS | Trifunctional | Dry Liquid Concentrate | |
| CO-515 DLC® | Methacrylates | Download SDS | Download TDS | Trifunctional | Dry Liquid Concentrate | |
| CO-515 DLC®-A | Methacrylates | Download SDS | Download TDS | Trifunctional | Dry Liquid Concentrate | |
| CO-517 DLC® A-75 | Methacrylates | Download SDS | Download TDS | Trifunctional | Dry Liquid Concentrate | |
| CO-521 DLC®-A | Acrylates | Download SDS | Download TDS | Difunctional | Dry Liquid Concentrate | |
| DAP DLC®-A | Allylics | Download SDS | Download TDS | Difunctional | Dry Liquid Concentrate | |
| Natro-Cel™ 35-R-60 | Methacrylates | Download SDS | Download TDS | Trifunctional | Dry Liquid Concentrate | |
| Natro-Cel™ 508-A | Acrylates | Download SDS | Download TDS | Dipropylene Glycol | Dry Liquid Concentrate | |
| Natro-Cel™ TATM-A | Trimellitate | Download SDS | Download TDS | Triallyl Trimellitate | Dry Liquid Concentrate | |
| Natro-Cel™ ZPB-A | Download SDS | Download TDS | Tetra-n-butyl Phosphonium Benzotriazolate | Dry Liquid Concentrate | ||
| R153 DLC®-68 | Download SDS | Download TDS | Polybutadiene | Dry Liquid Concentrate | ||
| TAC DLC®-A | Allylics | Download SDS | Download TDS | Triallyl Cyanurate | Dry Liquid Concentrate | |
| TAIC DLC® 72% | Allylics | Download SDS | Download TDS | Triallyl Iso-cynaurate | Dry Liquid Concentrate | |
| TAIC DLC®-A 72% | Allylics | Download SDS | Download TDS | Dry Liquid Concentrate |

